• Shopping Cart:
  • 0 Items In Cart
  • Shipping: $0.00
  • Total: $0.00
Wheelsforless.com
     800-810-4512    M-F 9:00am - 6:00pm

 

  • Shopping Cart:
  • 0 Items In Cart
  • Shipping: $0.00
  • Total: $0.00

Browse by Brand

Vintage Wheels
bullet American Racing Wheels
bullet Hot Rod
bullet Custom
bullet Billet Specialties
bullet Foose Wheels
bullet Classic
bullet Custom
bullet Ridler Wheels
bullet Torq Thrust
bullet U.S. Mags

Truck/SUV
bullet American Racing
bullet ATX OffRoad
bullet Dale Jr Wheels
bullet Dip Wheels
bullet Foose Wheels
bullet Fuel Off-Road
bullet Helo Wheels
bullet Ion Wheels
bullet Mazzi Wheels
bullet Metal Mayhem
bullet Moto Metal
bullet XD Wheels

Passenger
bullet American Racing
bullet Baccarat Wheels
bullet Enkei Wheels
bullet Performance
bullet Luxury
bullet Foose Wheels
bullet Helo Wheels

Tires
bullet Nitto Tires
bullet Toyo Tires

Accessories
bullet Grills
bullet Headlights
bullet Tail Lights
bullet American Racing Caps
bullet Foose Center Caps
bullet Moto Metal Center Caps
bullet Helo Center Caps
bullet Ion Center Caps
bullet Lug Nuts

Company Info
bullet Contact Us
bullet Warranty
bullet Return Policy
bullet Technical Info

Special Categories

bullet Black Custom Wheels
bullet Offroad Wheels and Tires
bullet Custom Wheels

American Racing Torq Thrust D

 

American Racing Torq Thrust D one piece cast aluminum wheel with magnesium gray center and machined lip. Wheelsforless includes lug nuts, center caps, and chrome sleeve valve stems with each wheel. Free Shipping in the lower 48 states!
Part Number Size Rim Height Rim Width Bolt Pattern US Bolt Pattern Metric Hub Bore (mm) Offset Backspace Accept TPMS Load Rating Weight (lbs)
VN1054665 14" x 6" 14 6 5x4.5 5x114.3 83.06 -2 3.42 No 1400 20.58
VN1054661 14" x 6" 14 6 5X4.75 5x120.7 83.06 -2 3.42 No 1400 20.58
VN1055465 15" x 4.5" 15 4.5 5x4.5 5x114.3 83.06 -15 2.16 No 1400 21.90
VN1055461 15" x 4.5" 15 4.5 5X4.75 5x120.7 83.06 -15 2.16 No 1400 21.90
VN1055665 15" x 6" 15 6 5x4.5 5x114.3 83.06 4 3.66 No 1400 23.44
VN1055661 15" x 6" 15 6 5X4.75 5x120.7 83.06 4 3.66 No 1400 23.44
VN1055765 15" x 7" 15 7 5x4.5 5x114.3 83.06 -6 3.76 No 1580 24.10
VN1055761 15" x 7" 15 7 5X4.75 5x120.7 83.06 -6 3.76 No 1580 24.10
VN1055773 15" x 7" 15 7 5X5.0 5x127 83.06 -6 3.76 No 1580 24.10
VN1055865 15" x 8.5" 15 8.5 5x4.5 5x114.3 83.06 -25 3.77 No 1580 28.50
VN1055861 15" x 8.5" 15 8.5 5X4.75 5x120.7 83.06 -25 3.77 No 1580 28.50
VN1055873 15" x 8.5" 15 8.5 5X5.0 5x127 83.06 -25 3.77 No 1580 28.50
VN1055165 15" x 10" 15 10 5x4.5 5x114.3 83.06 -44 3.77 No 1580 29.60
VN1055161 15" x 10" 15 10 5X4.75 5x120.7 83.06 -44 3.77 No 1580 29.60
VN1055173 15" x 10" 15 10 5X5.0 5x127 83.06 -44 3.77 No 1580 29.60
VN1056865 16" x 8" 16 8 5x4.5 5x114.3 83.06 -12 4.03 No 1580 28.94
VN1056861 16" x 8" 16 8 5X4.75 5x120.7 83.06 -12 4.03 No 1580 28.94

 


800-810-4512

Torq Thrust 2.1

Special of the Month

 

Mounting & Balancing

Add Mounting and Balancing to your Tire and Wheel Purchases.

 

Wheelsforless

Celebrating 20 Years of Selling Wheels